Main Menu

maritimeforum.fi - Tilastot

Yleiset tilastot

Jäseniä yhteensä:
2,197
Yhteensä viestejä:
141,585
Aiheita yhteensä:
9,331
Kategorioita yhteensä:
3
Tällä hetkellä käyttäjiä paikalla:
19
Kävijäennätys:
817 - 26.11.2020, 16:41:58
Tämän päivän kävijäennätys:
29
Keskimäärin uusia jäseniä päivässä:
1.74
Keskimäärin uusia viestejä päivässä:
18.04
Keskimäärin uusia aiheita päivässä:
1.16
Alueita yhteensä:
10
Uusin jäsen:
PW
Keskimäärin käyttäjiä paikalla:
72.68
Sukupuolitilasto:
None: 1673
Male: 497
Female: 27

Kirjoittajien Top 10

Pekka Laakso
5,550
Miran Hamidulla
5,093
Mikko-Oskari Koski
3,990
Janne Koskinen
3,291
Kalle Id
2,652
Juhani Mehto
2,539
Kimmo Rantanen
2,362
Tuomas Romu
2,339
Timo Selkälä
2,065
Jani Nousiainen
1,942

Alueiden Top 10

Matkustaja-autolautat
49,392
Muu merenkulku
31,671
Muut alukset
22,576
Vapaa keskustelu
19,548
Risteilijät
9,347
Laivakuvaaminen
8,636

Kauiten paikalla

Joni Huopana
421d 12h 0m
Jani Nousiainen
358d 23h 54m
Timo Toivonen
251d 12h 43m
Kimmo Rantanen
209d 52m
Miran Hamidulla
200d 11h 4m
Matti Rainio
184d 10h 42m
Joonas Viita
137d 9h 33m
Pekka Laakso
124d 22h 23m
Markus Myllymäki
117d 9h 32m
Kristian Lampio
110d 3h 44m

Keskustelualueen historia

Vuosittainen yhteenveto Uusia aiheita Uusia viestejä Uusia jäseniä Kävijäennätys
* 2024 40 727 256 530
joulukuu 2024 1 17 5 45
marraskuu 2024 2 68 61 79
2024-11-01 1 2 2 60
2024-11-02 0 4 2 79
2024-11-03 0 4 0 70
2024-11-04 0 3 2 79
2024-11-05 0 1 3 47
2024-11-06 0 4 4 44
2024-11-07 0 2 1 40
2024-11-08 0 1 2 39
2024-11-09 0 1 2 42
2024-11-10 0 0 3 43
2024-11-11 0 3 2 45
2024-11-12 0 0 2 51
2024-11-13 0 4 4 50
2024-11-14 0 3 1 44
2024-11-15 0 4 1 47
2024-11-16 0 1 1 40
2024-11-17 0 1 4 38
2024-11-18 0 4 3 39
2024-11-19 0 0 3 41
2024-11-20 0 1 1 45
2024-11-21 0 1 5 47
2024-11-22 0 2 2 39
2024-11-23 0 5 2 43
2024-11-24 0 0 1 44
2024-11-25 0 1 3 41
2024-11-26 0 1 2 38
2024-11-27 0 1 2 41
2024-11-28 1 4 1 44
2024-11-29 0 9 0 44
2024-11-30 0 1 0 40
lokakuu 2024 2 44 58 100
syyskuu 2024 5 75 39 110
elokuu 2024 2 39 53 110
2024-08-01 0 1 3 83
2024-08-02 0 1 0 91
2024-08-03 0 0 2 75
2024-08-04 0 0 1 69
2024-08-05 0 0 0 80
2024-08-06 0 1 0 83
2024-08-07 1 1 4 72
2024-08-08 0 1 1 78
2024-08-09 0 0 4 69
2024-08-10 0 0 2 66
2024-08-11 0 0 3 65
2024-08-12 0 1 4 76
2024-08-13 0 2 3 63
2024-08-14 1 2 0 61
2024-08-15 0 0 1 51
2024-08-16 0 1 3 57
2024-08-17 0 0 2 48
2024-08-18 0 2 1 58
2024-08-19 0 3 2 71
2024-08-20 0 1 3 67
2024-08-21 0 1 2 60
2024-08-22 0 5 3 79
2024-08-23 0 2 1 61
2024-08-24 0 0 2 92
2024-08-25 0 0 1 82
2024-08-26 0 1 1 71
2024-08-27 0 1 3 79
2024-08-28 0 2 1 110
2024-08-29 0 6 0 66
2024-08-30 0 4 0 91
2024-08-31 0 0 0 84
heinäkuu 2024 6 39 19 158
kesäkuu 2024 5 56 2 177
toukokuu 2024 2 71 1 86
huhtikuu 2024 2 38 3 530
maaliskuu 2024 4 80 5 431
2024-03-01 0 0 0 92
2024-03-02 1 1 0 63
2024-03-03 0 0 0 69
2024-03-04 0 0 1 63
2024-03-05 0 0 1 72
2024-03-06 0 0 0 50
2024-03-07 0 3 0 78
2024-03-08 0 4 0 71
2024-03-09 0 1 0 64
2024-03-10 0 6 0 71
2024-03-11 0 6 0 73
2024-03-12 0 1 0 63
2024-03-13 0 2 0 81
2024-03-14 0 0 0 74
2024-03-15 0 2 1 87
2024-03-16 0 4 1 79
2024-03-17 1 2 0 62
2024-03-18 0 1 0 112
2024-03-19 1 7 0 95
2024-03-20 0 0 0 115
2024-03-21 0 6 0 80
2024-03-22 0 2 0 68
2024-03-23 0 3 0 70
2024-03-24 1 6 0 69
2024-03-25 0 5 0 64
2024-03-26 0 6 0 86
2024-03-27 0 4 1 74
2024-03-28 0 3 0 282
2024-03-29 0 2 0 431
2024-03-30 0 3 0 104
2024-03-31 0 0 0 147
helmikuu 2024 3 61 7 98
tammikuu 2024 6 139 3 97
2024-01-01 0 1 0 77
2024-01-02 0 2 0 74
2024-01-03 0 4 1 56
2024-01-04 0 10 0 84
2024-01-05 0 13 0 66
2024-01-06 0 5 0 75
2024-01-07 0 0 0 66
2024-01-08 0 1 0 57
2024-01-09 0 4 0 48
2024-01-10 0 1 0 47
2024-01-11 0 5 0 69
2024-01-12 1 7 0 78
2024-01-13 0 4 0 59
2024-01-14 0 4 1 67
2024-01-15 0 8 0 57
2024-01-16 0 1 0 72
2024-01-17 1 4 1 66
2024-01-18 0 7 0 64
2024-01-19 0 11 0 56
2024-01-20 1 2 0 58
2024-01-21 0 0 0 69
2024-01-22 0 5 0 70
2024-01-23 0 9 0 55
2024-01-24 1 7 0 52
2024-01-25 0 3 0 62
2024-01-26 0 2 0 72
2024-01-27 0 0 0 97
2024-01-28 0 0 0 67
2024-01-29 1 3 0 60
2024-01-30 0 5 0 70
2024-01-31 1 11 0 77
* 2023 52 813 152 201
joulukuu 2023 5 84 0 77
marraskuu 2023 4 62 2 77
2023-11-01 0 4 0 63
2023-11-02 0 9 0 54
2023-11-03 1 4 0 62
2023-11-04 0 0 0 65
2023-11-05 0 1 0 51
2023-11-06 1 4 0 77
2023-11-07 0 2 0 50
2023-11-08 0 1 0 63
2023-11-09 0 0 0 65
2023-11-10 0 0 0 53
2023-11-11 1 2 0 55
2023-11-12 0 0 0 53
2023-11-13 0 1 0 59
2023-11-14 0 1 0 52
2023-11-15 0 0 0 49
2023-11-16 0 4 0 44
2023-11-17 0 3 0 59
2023-11-18 0 2 1 56
2023-11-19 0 1 0 53
2023-11-20 0 1 0 45
2023-11-21 0 2 0 45
2023-11-22 0 4 0 47
2023-11-23 0 1 0 77
2023-11-24 0 1 0 71
2023-11-25 1 6 1 72
2023-11-26 0 1 0 61
2023-11-27 0 2 0 68
2023-11-28 0 5 0 67
2023-11-29 0 0 0 60
2023-11-30 0 0 0 49
lokakuu 2023 8 91 2 159
syyskuu 2023 4 94 0 86
2023-09-01 2 19 0 67
2023-09-02 0 3 0 56
2023-09-03 0 0 0 67
2023-09-04 0 1 0 63
2023-09-05 0 3 0 61
2023-09-06 0 4 0 54
2023-09-07 0 4 0 78
2023-09-08 0 4 0 76
2023-09-09 0 2 0 78
2023-09-10 0 1 0 86
2023-09-11 0 3 0 80
2023-09-12 0 6 0 74
2023-09-13 0 2 0 79
2023-09-14 0 0 0 46
2023-09-15 0 1 0 46
2023-09-16 0 2 0 71
2023-09-17 0 1 0 68
2023-09-18 0 2 0 62
2023-09-19 0 3 0 63
2023-09-20 0 3 0 64
2023-09-21 0 7 0 70
2023-09-22 1 3 0 68
2023-09-23 0 2 0 42
2023-09-24 0 3 0 43
2023-09-25 0 2 0 73
2023-09-26 0 1 0 67
2023-09-27 0 2 0 41
2023-09-28 0 2 0 46
2023-09-29 1 2 0 73
2023-09-30 0 6 0 74
elokuu 2023 2 93 4 130
heinäkuu 2023 2 52 1 85
kesäkuu 2023 4 32 3 79
toukokuu 2023 4 41 1 98
2023-05-01 0 2 0 45
2023-05-02 1 7 0 68
2023-05-03 0 0 0 62
2023-05-04 0 2 0 58
2023-05-05 0 2 0 38
2023-05-06 0 0 0 38
2023-05-07 0 0 0 53
2023-05-08 0 0 0 54
2023-05-09 0 7 0 47
2023-05-10 0 2 0 61
2023-05-11 0 2 0 58
2023-05-12 0 0 0 50
2023-05-13 0 0 1 47
2023-05-14 0 0 0 45
2023-05-15 0 0 0 68
2023-05-16 0 1 0 66
2023-05-17 0 2 0 58
2023-05-18 0 1 0 60
2023-05-19 1 1 0 52
2023-05-20 0 2 0 53
2023-05-21 0 1 0 50
2023-05-22 0 0 0 98
2023-05-23 0 0 0 67
2023-05-24 0 1 0 92
2023-05-25 0 2 0 54
2023-05-26 0 0 0 65
2023-05-27 1 1 0 70
2023-05-28 0 1 0 56
2023-05-29 0 1 0 59
2023-05-30 1 1 0 56
2023-05-31 0 2 0 65
huhtikuu 2023 5 78 4 158
maaliskuu 2023 5 74 4 100
2023-03-01 0 1 0 64
2023-03-02 0 0 0 69
2023-03-03 0 1 0 82
2023-03-04 0 3 0 64
2023-03-05 0 1 0 66
2023-03-06 0 4 1 50
2023-03-07 1 7 0 56
2023-03-08 0 1 0 70
2023-03-09 0 0 0 64
2023-03-10 0 4 1 58
2023-03-11 0 4 0 53
2023-03-12 0 2 0 100
2023-03-13 0 5 0 89
2023-03-14 0 1 0 65
2023-03-15 0 0 0 53
2023-03-16 1 5 0 73
2023-03-17 0 2 0 65
2023-03-18 0 1 0 67
2023-03-19 0 1 1 49
2023-03-20 0 2 0 70
2023-03-21 0 1 0 75
2023-03-22 1 5 0 77
2023-03-23 0 0 0 55
2023-03-24 1 2 0 67
2023-03-25 0 1 0 66
2023-03-26 0 3 1 68
2023-03-27 1 7 0 57
2023-03-28 0 3 0 58
2023-03-29 0 3 0 73
2023-03-30 0 3 0 70
2023-03-31 0 1 0 61
helmikuu 2023 4 32 3 109
tammikuu 2023 5 80 128 201
* 2022 58 1,155 2,140 267
joulukuu 2022 4 126 52 226
marraskuu 2022 4 80 103 177
lokakuu 2022 1 36 349 267
syyskuu 2022 6 72 78 223
2022-09-01 0 3 3 93
2022-09-02 0 3 5 121
2022-09-03 0 0 2 109
2022-09-04 1 1 2 134
2022-09-05 1 3 2 156
2022-09-06 0 5 4 132
2022-09-07 1 2 2 172
2022-09-08 0 0 1 147
2022-09-09 0 4 3 169
2022-09-10 0 2 2 118
2022-09-11 0 1 3 143
2022-09-12 0 1 3 223
2022-09-13 0 2 3 174
2022-09-14 0 6 2 171
2022-09-15 0 1 1 148
2022-09-16 0 0 3 138
2022-09-17 0 1 2 177
2022-09-18 0 1 2 58
2022-09-19 0 1 2 66
2022-09-20 0 5 2 88
2022-09-21 0 6 2 174
2022-09-22 1 2 1 86
2022-09-23 0 3 1 50
2022-09-24 0 9 4 57
2022-09-25 0 1 3 69
2022-09-26 1 4 2 64
2022-09-27 0 1 5 67
2022-09-28 1 4 4 74
2022-09-29 0 0 3 63
2022-09-30 0 0 4 57
elokuu 2022 9 81 189 262
heinäkuu 2022 5 74 286 216
kesäkuu 2022 5 52 323 240
2022-06-01 0 1 3 74
2022-06-02 0 1 3 97
2022-06-03 0 1 2 92
2022-06-04 0 4 3 88
2022-06-05 0 2 2 93
2022-06-06 1 2 2 105
2022-06-07 0 2 2 120
2022-06-08 0 1 2 102
2022-06-09 0 1 6 97
2022-06-10 0 0 4 95
2022-06-11 0 0 7 100
2022-06-12 0 3 6 105
2022-06-13 0 1 8 96
2022-06-14 0 1 4 85
2022-06-15 0 0 7 127
2022-06-16 0 0 5 91
2022-06-17 0 2 6 89
2022-06-18 0 0 123 79
2022-06-19 1 3 4 96
2022-06-20 0 1 3 103
2022-06-21 0 0 7 88
2022-06-22 1 4 1 93
2022-06-23 0 10 4 99
2022-06-24 0 0 4 100
2022-06-25 0 0 7 94
2022-06-26 2 4 5 88
2022-06-27 0 0 84 95
2022-06-28 0 0 3 161
2022-06-29 0 7 2 121
2022-06-30 0 1 4 240
toukokuu 2022 4 55 414 122
huhtikuu 2022 6 79 105 124
maaliskuu 2022 4 124 59 141
2022-03-01 0 10 5 109
2022-03-02 1 16 2 112
2022-03-03 0 6 2 103
2022-03-04 0 4 3 106
2022-03-05 1 10 0 123
2022-03-06 0 6 0 108
2022-03-07 0 1 1 112
2022-03-08 0 1 1 117
2022-03-09 0 4 2 114
2022-03-10 0 10 4 110
2022-03-11 0 3 2 141
2022-03-12 0 3 0 120
2022-03-13 0 4 3 120
2022-03-14 0 4 0 106
2022-03-15 0 3 2 104
2022-03-16 0 6 4 99
2022-03-17 0 2 0 112
2022-03-18 0 0 2 105
2022-03-19 0 1 1 108
2022-03-20 0 11 3 109
2022-03-21 0 2 5 114
2022-03-22 0 1 2 98
2022-03-23 2 4 1 109
2022-03-24 0 1 2 101
2022-03-25 0 2 2 133
2022-03-26 0 2 2 109
2022-03-27 0 2 1 107
2022-03-28 0 0 1 105
2022-03-29 0 3 1 97
2022-03-30 0 0 1 94
2022-03-31 0 2 4 96
helmikuu 2022 5 176 96 164
tammikuu 2022 5 200 86 160
* 2021 62 1,334 842 342
joulukuu 2021 5 94 70 194
marraskuu 2021 3 85 114 133
lokakuu 2021 2 109 101 147
syyskuu 2021 4 48 112 195
elokuu 2021 4 121 160 151
heinäkuu 2021 4 119 244 124
kesäkuu 2021 6 90 5 135
toukokuu 2021 3 148 5 342
2021-05-01 0 2 0 115
2021-05-02 0 0 0 112
2021-05-03 1 2 0 130
2021-05-04 0 6 0 134
2021-05-05 0 1 1 126
2021-05-06 0 9 0 170
2021-05-07 0 4 0 117
2021-05-08 0 3 0 109
2021-05-09 0 4 0 110
2021-05-10 0 4 0 113
2021-05-11 0 3 0 120
2021-05-12 1 16 0 148
2021-05-13 0 6 1 120
2021-05-14 0 7 0 121
2021-05-15 0 5 0 121
2021-05-16 0 6 0 130
2021-05-17 0 10 1 135
2021-05-18 0 3 0 128
2021-05-19 0 11 0 142
2021-05-20 0 4 0 126
2021-05-21 0 4 0 132
2021-05-22 0 4 0 120
2021-05-23 0 4 0 342
2021-05-24 0 12 0 134
2021-05-25 0 5 0 123
2021-05-26 1 2 0 93
2021-05-27 0 2 1 145
2021-05-28 0 6 1 142
2021-05-29 0 1 0 127
2021-05-30 0 1 0 118
2021-05-31 0 1 0 117
huhtikuu 2021 8 148 10 126
maaliskuu 2021 7 111 5 143
helmikuu 2021 8 155 8 115
tammikuu 2021 8 106 8 95
* 2020 49 1,069 30 817
joulukuu 2020 5 103 6 90
marraskuu 2020 3 76 5 817
2020-11-01 0 2 0 87
2020-11-02 0 2 0 79
2020-11-03 0 4 0 82
2020-11-04 0 2 0 91
2020-11-05 0 2 0 80
2020-11-06 0 3 0 81
2020-11-07 0 0 0 76
2020-11-08 0 0 0 78
2020-11-09 0 1 1 88
2020-11-10 0 1 0 79
2020-11-11 0 4 0 75
2020-11-12 0 2 1 68
2020-11-13 0 2 0 75
2020-11-14 1 3 0 70
2020-11-15 0 2 0 71
2020-11-16 0 0 0 72
2020-11-17 0 2 0 83
2020-11-18 0 4 0 112
2020-11-19 0 0 0 91
2020-11-20 1 3 0 98
2020-11-21 1 8 0 165
2020-11-22 0 8 0 116
2020-11-23 0 12 0 102
2020-11-24 0 1 1 89
2020-11-25 0 1 1 90
2020-11-26 0 5 0 817
2020-11-27 0 0 0 76
2020-11-28 0 2 0 69
2020-11-29 0 0 0 76
2020-11-30 0 0 1 82
lokakuu 2020 5 96 2 119
syyskuu 2020 5 174 5 268
2020-09-01 0 2 1 91
2020-09-02 0 0 0 95
2020-09-03 1 5 0 89
2020-09-04 0 4 0 83
2020-09-05 0 1 1 76
2020-09-06 0 4 0 88
2020-09-07 0 0 0 95
2020-09-08 0 2 0 105
2020-09-09 0 14 0 102
2020-09-10 1 5 0 102
2020-09-11 0 5 0 102
2020-09-12 1 3 1 95
2020-09-13 0 0 0 130
2020-09-14 0 0 0 115
2020-09-15 0 1 0 116
2020-09-16 0 5 0 115
2020-09-17 0 3 0 103
2020-09-18 0 1 0 98
2020-09-19 0 5 0 102
2020-09-20 1 28 0 268
2020-09-21 0 16 1 147
2020-09-22 0 12 0 132
2020-09-23 1 8 0 145
2020-09-24 0 18 1 123
2020-09-25 0 14 0 100
2020-09-26 0 2 0 90
2020-09-27 0 0 0 98
2020-09-28 0 9 0 120
2020-09-29 0 3 0 105
2020-09-30 0 4 0 118
elokuu 2020 3 63 4 139
2020-08-01 0 0 0 114
2020-08-02 0 0 0 83
2020-08-03 0 1 0 86
2020-08-04 0 2 0 81
2020-08-05 0 3 0 78
2020-08-06 0 0 0 90
2020-08-07 1 3 0 93
2020-08-08 0 2 0 102
2020-08-09 0 0 0 101
2020-08-10 0 0 0 101
2020-08-11 1 7 0 88
2020-08-12 0 1 1 98
2020-08-13 0 0 0 103
2020-08-14 0 3 0 95
2020-08-15 1 6 0 91
2020-08-16 0 0 0 99
2020-08-17 0 1 0 117
2020-08-18 0 2 0 119
2020-08-19 0 3 0 86
2020-08-20 0 2 1 80
2020-08-21 0 3 0 96
2020-08-22 0 2 0 97
2020-08-23 0 0 0 85
2020-08-24 0 1 0 139
2020-08-25 0 7 0 96
2020-08-26 0 7 0 93
2020-08-27 0 2 1 72
2020-08-28 0 3 0 116
2020-08-29 0 2 0 78
2020-08-30 0 0 0 93
2020-08-31 0 0 1 89
heinäkuu 2020 6 61 8 102
kesäkuu 2020 4 60 0 122
toukokuu 2020 0 95 0 225
huhtikuu 2020 6 129 0 249
maaliskuu 2020 3 67 0 127
helmikuu 2020 6 83 0 109
tammikuu 2020 3 62 0 136
2020-01-01 0 7 0 116
2020-01-02 0 2 0 136
2020-01-03 0 1 0 101
2020-01-04 0 0 0 100
2020-01-05 1 5 0 99
2020-01-06 0 0 0 88
2020-01-07 0 3 0 94
2020-01-08 0 0 0 98
2020-01-09 0 3 0 106
2020-01-10 0 0 0 117
2020-01-11 0 1 0 104
2020-01-12 0 0 0 106
2020-01-13 1 1 0 96
2020-01-14 0 2 0 109
2020-01-15 0 6 0 95
2020-01-16 0 4 0 126
2020-01-17 0 0 0 96
2020-01-18 0 2 0 82
2020-01-19 1 1 0 86
2020-01-20 0 5 0 95
2020-01-21 0 3 0 93
2020-01-22 0 0 0 85
2020-01-23 0 4 0 83
2020-01-24 0 1 0 103
2020-01-25 0 1 0 90
2020-01-26 0 2 0 98
2020-01-27 0 2 0 103
2020-01-28 0 2 0 92
2020-01-29 0 1 0 101
2020-01-30 0 1 0 102
2020-01-31 0 2 0 95
* 2019 60 941 45 336
joulukuu 2019 3 58 5 117
marraskuu 2019 4 69 5 116
lokakuu 2019 7 64 7 78
syyskuu 2019 3 58 5 81
elokuu 2019 3 37 1 87
2019-08-01 0 1 0 67
2019-08-02 1 4 0 70
2019-08-03 0 1 0 66
2019-08-04 0 1 0 69
2019-08-05 0 3 0 72
2019-08-06 0 4 0 72
2019-08-07 0 0 0 70
2019-08-08 0 0 0 63
2019-08-09 0 1 0 63
2019-08-10 0 0 0 80
2019-08-11 0 0 0 75
2019-08-12 0 2 0 70
2019-08-13 0 0 0 66
2019-08-14 0 0 0 69
2019-08-15 0 1 0 67
2019-08-16 0 0 0 65
2019-08-17 0 0 0 64
2019-08-18 0 0 0 68
2019-08-19 0 0 0 66
2019-08-20 0 0 0 65
2019-08-21 0 0 0 70
2019-08-22 0 1 0 65
2019-08-23 0 1 0 72
2019-08-24 0 1 0 63
2019-08-25 0 1 0 64
2019-08-26 2 3 0 69
2019-08-27 0 1 0 75
2019-08-28 0 7 0 87
2019-08-29 0 3 1 79
2019-08-30 0 1 0 64
2019-08-31 0 0 0 67
heinäkuu 2019 4 29 1 77
kesäkuu 2019 7 59 2 103
toukokuu 2019 5 106 2 118
huhtikuu 2019 3 73 2 176
maaliskuu 2019 4 96 5 336
helmikuu 2019 9 97 5 83
tammikuu 2019 8 195 5 102
2019-01-01 0 12 0 93
2019-01-02 1 10 0 98
2019-01-03 0 15 0 92
2019-01-04 1 10 0 76
2019-01-05 0 1 0 87
2019-01-06 0 1 0 73
2019-01-07 0 3 1 75
2019-01-08 0 0 0 98
2019-01-09 0 9 0 100
2019-01-10 0 3 0 77
2019-01-11 0 16 1 81
2019-01-12 0 12 0 85
2019-01-13 0 4 0 78
2019-01-14 0 5 0 74
2019-01-15 0 6 0 101
2019-01-16 0 15 0 83
2019-01-17 0 1 0 99
2019-01-18 0 7 0 84
2019-01-19 0 4 0 80
2019-01-20 0 2 0 79
2019-01-21 1 8 0 101
2019-01-22 1 13 0 84
2019-01-23 0 0 0 76
2019-01-24 1 2 0 85
2019-01-25 0 3 1 84
2019-01-26 0 7 0 89
2019-01-27 2 8 1 102
2019-01-28 0 6 0 88
2019-01-29 1 7 0 76
2019-01-30 0 4 1 82
2019-01-31 0 1 0 68
* 2018 85 1,381 37 159
joulukuu 2018 5 109 4 102
marraskuu 2018 11 126 1 159
lokakuu 2018 12 128 2 146
2018-10-01 0 3 0 79
2018-10-02 1 4 0 95
2018-10-03 0 5 0 76
2018-10-04 0 2 0 83
2018-10-05 0 1 0 67
2018-10-06 0 0 0 66
2018-10-07 1 3 1 70
2018-10-08 0 5 0 81
2018-10-09 1 2 0 110
2018-10-10 0 2 0 96
2018-10-11 0 0 0 88
2018-10-12 0 0 0 106
2018-10-13 1 1 0 101
2018-10-14 0 0 0 110
2018-10-15 0 4 0 130
2018-10-16 2 5 0 70
2018-10-17 0 5 0 89
2018-10-18 1 18 0 109
2018-10-19 1 11 0 107
2018-10-20 0 3 0 88
2018-10-21 0 8 0 123
2018-10-22 0 2 1 107
2018-10-23 1 2 0 106
2018-10-24 0 14 0 108
2018-10-25 0 5 0 136
2018-10-26 0 0 0 146
2018-10-27 0 1 0 115
2018-10-28 0 5 0 127
2018-10-29 0 4 0 108
2018-10-30 2 8 0 144
2018-10-31 1 5 0 139
syyskuu 2018 8 129 3 90
elokuu 2018 8 107 2 75
heinäkuu 2018 8 68 8 104
2018-07-01 0 2 0 50
2018-07-02 0 0 0 55
2018-07-03 0 0 1 64
2018-07-04 0 2 1 60
2018-07-05 0 3 0 67
2018-07-06 0 2 0 63
2018-07-07 0 2 0 42
2018-07-08 0 0 0 57
2018-07-09 1 1 0 68
2018-07-10 0 1 1 99
2018-07-11 0 0 0 95
2018-07-12 0 2 0 67
2018-07-13 1 3 1 72
2018-07-14 1 1 0 56
2018-07-15 1 1 0 66
2018-07-16 0 2 0 65
2018-07-17 0 10 0 67
2018-07-18 1 1 0 65
2018-07-19 0 3 0 80
2018-07-20 0 2 1 62
2018-07-21 0 1 0 59
2018-07-22 1 1 1 59
2018-07-23 1 4 0 91
2018-07-24 0 6 1 61
2018-07-25 0 2 0 57
2018-07-26 0 4 0 95
2018-07-27 0 6 0 65
2018-07-28 0 0 0 61
2018-07-29 0 0 0 65
2018-07-30 1 5 1 73
2018-07-31 0 1 0 104
kesäkuu 2018 8 63 5 80
toukokuu 2018 2 69 1 66
huhtikuu 2018 9 139 2 107
maaliskuu 2018 5 206 4 122
2018-03-01 0 18 0 92
2018-03-02 0 6 0 85
2018-03-03 0 4 0 73
2018-03-04 0 6 2 111
2018-03-05 0 12 0 86
2018-03-06 0 7 1 83
2018-03-07 2 7 0 95
2018-03-08 0 3 0 89
2018-03-09 0 11 0 90
2018-03-10 0 1 0 100
2018-03-11 0 12 0 97
2018-03-12 0 9 1 122
2018-03-13 0 19 0 97
2018-03-14 0 19 0 93
2018-03-15 1 6 0 98
2018-03-16 0 13 0 97
2018-03-17 0 5 0 82
2018-03-18 0 5 0 97
2018-03-19 0 3 0 107
2018-03-20 0 13 0 91
2018-03-21 0 4 0 85
2018-03-22 1 1 0 76
2018-03-23 0 5 0 66
2018-03-24 0 3 0 92
2018-03-25 0 0 0 101
2018-03-26 0 2 0 77
2018-03-27 0 7 0 76
2018-03-28 0 0 0 75
2018-03-29 1 4 0 70
2018-03-30 0 1 0 74
2018-03-31 0 0 0 65
helmikuu 2018 6 134 1 127
2018-02-01 0 4 0 99
2018-02-02 0 4 0 71
2018-02-03 1 5 0 108
2018-02-04 0 2 0 64
2018-02-05 0 8 0 93
2018-02-06 0 1 0 92
2018-02-07 0 2 0 71
2018-02-08 0 1 0 77
2018-02-09 0 3 0 63
2018-02-10 1 6 0 93
2018-02-11 1 10 0 73
2018-02-12 0 1 0 101
2018-02-13 0 4 0 74
2018-02-14 0 1 0 100
2018-02-15 1 2 0 92
2018-02-16 0 3 0 85
2018-02-17 0 3 0 95
2018-02-18 0 2 0 93
2018-02-19 0 12 0 95
2018-02-20 1 8 0 91
2018-02-21 0 8 0 86
2018-02-22 0 1 0 101
2018-02-23 0 5 0 99
2018-02-24 0 6 1 93
2018-02-25 1 7 0 84
2018-02-26 0 4 0 85
2018-02-27 0 16 0 127
2018-02-28 0 5 0 78
tammikuu 2018 3 103 4 117
2018-01-01 0 0 0 94
2018-01-02 0 1 1 103
2018-01-03 0 3 0 100
2018-01-04 0 4 0 74
2018-01-05 0 6 0 99
2018-01-06 0 2 1 83
2018-01-07 0 1 1 92
2018-01-08 0 4 0 99
2018-01-09 1 12 0 93
2018-01-10 0 10 0 72
2018-01-11 1 4 0 71
2018-01-12 0 2 1 64
2018-01-13 0 3 0 64
2018-01-14 0 1 0 64
2018-01-15 0 0 0 98
2018-01-16 0 10 0 117
2018-01-17 0 3 0 73
2018-01-18 1 2 0 106
2018-01-19 0 2 0 108
2018-01-20 0 5 0 98
2018-01-21 0 4 0 81
2018-01-22 0 3 0 89
2018-01-23 0 5 0 100
2018-01-24 0 0 0 78
2018-01-25 0 0 0 64
2018-01-26 0 2 0 80
2018-01-27 0 3 0 98
2018-01-28 0 0 0 93
2018-01-29 0 0 0 101
2018-01-30 0 8 0 75
2018-01-31 0 3 0 100
* 2017 109 1,767 60 198
joulukuu 2017 8 94 2 121
marraskuu 2017 6 96 5 107
lokakuu 2017 6 92 4 98
syyskuu 2017 6 95 5 103
elokuu 2017 7 87 5 103
2017-08-01 0 4 0 76
2017-08-02 0 3 0 72
2017-08-03 0 1 1 81
2017-08-04 0 4 0 71
2017-08-05 0 2 0 65
2017-08-06 0 0 0 96
2017-08-07 0 6 0 97
2017-08-08 0 6 1 90
2017-08-09 0 4 0 86
2017-08-10 0 2 0 65
2017-08-11 0 2 0 63
2017-08-12 2 3 0 64
2017-08-13 0 0 0 68
2017-08-14 0 2 0 95
2017-08-15 0 0 0 68
2017-08-16 0 5 0 68
2017-08-17 0 1 0 101
2017-08-18 0 2 0 62
2017-08-19 1 2 0 63
2017-08-20 0 7 0 62
2017-08-21 0 1 0 61
2017-08-22 0 1 1 103
2017-08-23 0 7 0 86
2017-08-24 1 6 0 86
2017-08-25 0 7 0 71
2017-08-26 0 0 0 82
2017-08-27 0 0 0 89
2017-08-28 1 3 2 89
2017-08-29 0 2 0 88
2017-08-30 0 1 0 92
2017-08-31 2 3 0 98
heinäkuu 2017 15 176 3 112
2017-07-01 0 1 0 87
2017-07-02 0 2 0 91
2017-07-03 1 12 0 96
2017-07-04 1 13 2 104
2017-07-05 1 12 0 87
2017-07-06 0 3 0 79
2017-07-07 0 4 0 96
2017-07-08 0 8 0 99
2017-07-09 0 1 0 93
2017-07-10 0 2 0 96
2017-07-11 0 4 0 96
2017-07-12 0 9 0 62
2017-07-13 1 13 0 83
2017-07-14 0 5 0 93
2017-07-15 1 5 0 102
2017-07-16 0 2 0 101
2017-07-17 1 6 0 102
2017-07-18 0 5 0 102
2017-07-19 2 8 0 97
2017-07-20 1 3 0 76
2017-07-21 1 8 0 112
2017-07-22 1 8 1 110
2017-07-23 1 4 0 64
2017-07-24 0 5 0 78
2017-07-25 1 4 0 86
2017-07-26 0 5 0 75
2017-07-27 0 3 0 93
2017-07-28 0 4 0 83
2017-07-29 0 3 0 106
2017-07-30 1 6 0 69
2017-07-31 1 8 0 73
kesäkuu 2017 6 97 4 110
toukokuu 2017 8 191 4 114
