Vuosittainen yhteenveto | Uusia aiheita | Uusia viestejä | Uusia jäseniä | Kävijäennätys |
---|---|---|---|---|
2024 | 38 | 669 | 219 | 530 |
marraskuu 2024 | 1 | 27 | 29 | 79 |
lokakuu 2024 | 2 | 44 | 58 | 100 |
syyskuu 2024 | 5 | 75 | 39 | 110 |
2024-09-01 | 0 | 0 | 1 | 86 |
2024-09-02 | 0 | 1 | 0 | 85 |
2024-09-03 | 0 | 3 | 1 | 82 |
2024-09-04 | 1 | 4 | 2 | 93 |
2024-09-05 | 1 | 3 | 1 | 90 |
2024-09-06 | 0 | 1 | 2 | 99 |
2024-09-07 | 0 | 2 | 2 | 87 |
2024-09-08 | 0 | 0 | 3 | 94 |
2024-09-09 | 0 | 3 | 2 | 98 |
2024-09-10 | 0 | 0 | 1 | 78 |
2024-09-11 | 0 | 0 | 0 | 101 |
2024-09-12 | 0 | 3 | 1 | 84 |
2024-09-13 | 0 | 1 | 1 | 69 |
2024-09-14 | 0 | 2 | 1 | 87 |
2024-09-15 | 0 | 10 | 1 | 105 |
2024-09-16 | 0 | 4 | 0 | 84 |
2024-09-17 | 0 | 3 | 2 | 87 |
2024-09-18 | 0 | 1 | 3 | 70 |
2024-09-19 | 0 | 3 | 1 | 88 |
2024-09-20 | 1 | 5 | 2 | 87 |
2024-09-21 | 0 | 0 | 5 | 105 |
2024-09-22 | 1 | 5 | 1 | 100 |
2024-09-23 | 0 | 5 | 1 | 85 |
2024-09-24 | 0 | 2 | 1 | 87 |
2024-09-25 | 0 | 3 | 1 | 94 |
2024-09-26 | 0 | 5 | 0 | 87 |
2024-09-27 | 0 | 0 | 1 | 110 |
2024-09-28 | 0 | 0 | 0 | 92 |
2024-09-29 | 0 | 0 | 2 | 82 |
2024-09-30 | 1 | 6 | 0 | 81 |
elokuu 2024 | 2 | 39 | 53 | 110 |
2024-08-01 | 0 | 1 | 3 | 83 |
2024-08-02 | 0 | 1 | 0 | 91 |
2024-08-03 | 0 | 0 | 2 | 75 |
2024-08-04 | 0 | 0 | 1 | 69 |
2024-08-05 | 0 | 0 | 0 | 80 |
2024-08-06 | 0 | 1 | 0 | 83 |
2024-08-07 | 1 | 1 | 4 | 72 |
2024-08-08 | 0 | 1 | 1 | 78 |
2024-08-09 | 0 | 0 | 4 | 69 |
2024-08-10 | 0 | 0 | 2 | 66 |
2024-08-11 | 0 | 0 | 3 | 65 |
2024-08-12 | 0 | 1 | 4 | 76 |
2024-08-13 | 0 | 2 | 3 | 63 |
2024-08-14 | 1 | 2 | 0 | 61 |
2024-08-15 | 0 | 0 | 1 | 51 |
2024-08-16 | 0 | 1 | 3 | 57 |
2024-08-17 | 0 | 0 | 2 | 48 |
2024-08-18 | 0 | 2 | 1 | 58 |
2024-08-19 | 0 | 3 | 2 | 71 |
2024-08-20 | 0 | 1 | 3 | 67 |
2024-08-21 | 0 | 1 | 2 | 60 |
2024-08-22 | 0 | 5 | 3 | 79 |
2024-08-23 | 0 | 2 | 1 | 61 |
2024-08-24 | 0 | 0 | 2 | 92 |
2024-08-25 | 0 | 0 | 1 | 82 |
2024-08-26 | 0 | 1 | 1 | 71 |
2024-08-27 | 0 | 1 | 3 | 79 |
2024-08-28 | 0 | 2 | 1 | 110 |
2024-08-29 | 0 | 6 | 0 | 66 |
2024-08-30 | 0 | 4 | 0 | 91 |
2024-08-31 | 0 | 0 | 0 | 84 |
heinäkuu 2024 | 6 | 39 | 19 | 158 |
kesäkuu 2024 | 5 | 56 | 2 | 177 |
toukokuu 2024 | 2 | 71 | 1 | 86 |
huhtikuu 2024 | 2 | 38 | 3 | 530 |
2024-04-01 | 0 | 0 | 0 | 152 |
2024-04-02 | 0 | 0 | 0 | 59 |
2024-04-03 | 0 | 3 | 0 | 59 |
2024-04-04 | 0 | 1 | 0 | 72 |
2024-04-05 | 0 | 1 | 0 | 79 |
2024-04-06 | 0 | 2 | 0 | 71 |
2024-04-07 | 0 | 1 | 0 | 41 |
2024-04-08 | 0 | 3 | 0 | 70 |
2024-04-09 | 0 | 1 | 1 | 70 |
2024-04-10 | 0 | 0 | 1 | 75 |
2024-04-11 | 1 | 3 | 0 | 145 |
2024-04-12 | 0 | 1 | 1 | 108 |
2024-04-13 | 0 | 0 | 0 | 84 |
2024-04-14 | 0 | 0 | 0 | 86 |
2024-04-15 | 1 | 3 | 0 | 65 |
2024-04-16 | 0 | 5 | 0 | 167 |
2024-04-17 | 0 | 2 | 0 | 219 |
2024-04-18 | 0 | 3 | 0 | 393 |
2024-04-19 | 0 | 0 | 0 | 501 |
2024-04-20 | 0 | 0 | 0 | 269 |
2024-04-21 | 0 | 1 | 0 | 85 |
2024-04-22 | 0 | 4 | 0 | 105 |
2024-04-23 | 0 | 2 | 0 | 142 |
2024-04-24 | 0 | 0 | 0 | 141 |
2024-04-25 | 0 | 1 | 0 | 530 |
2024-04-26 | 0 | 1 | 0 | 508 |
2024-04-27 | 0 | 0 | 0 | 294 |
maaliskuu 2024 | 4 | 80 | 5 | 431 |
helmikuu 2024 | 3 | 61 | 7 | 98 |
tammikuu 2024 | 6 | 139 | 3 | 97 |
2024-01-01 | 0 | 1 | 0 | 77 |
2024-01-02 | 0 | 2 | 0 | 74 |
2024-01-03 | 0 | 4 | 1 | 56 |
2024-01-04 | 0 | 10 | 0 | 84 |
2024-01-05 | 0 | 13 | 0 | 66 |
2024-01-06 | 0 | 5 | 0 | 75 |
2024-01-07 | 0 | 0 | 0 | 66 |
2024-01-08 | 0 | 1 | 0 | 57 |
2024-01-09 | 0 | 4 | 0 | 48 |
2024-01-10 | 0 | 1 | 0 | 47 |
2024-01-11 | 0 | 5 | 0 | 69 |
2024-01-12 | 1 | 7 | 0 | 78 |
2024-01-13 | 0 | 4 | 0 | 59 |
2024-01-14 | 0 | 4 | 1 | 67 |
2024-01-15 | 0 | 8 | 0 | 57 |
2024-01-16 | 0 | 1 | 0 | 72 |
2024-01-17 | 1 | 4 | 1 | 66 |
2024-01-18 | 0 | 7 | 0 | 64 |
2024-01-19 | 0 | 11 | 0 | 56 |
2024-01-20 | 1 | 2 | 0 | 58 |
2024-01-21 | 0 | 0 | 0 | 69 |
2024-01-22 | 0 | 5 | 0 | 70 |
2024-01-23 | 0 | 9 | 0 | 55 |
2024-01-24 | 1 | 7 | 0 | 52 |
2024-01-25 | 0 | 3 | 0 | 62 |
2024-01-26 | 0 | 2 | 0 | 72 |
2024-01-27 | 0 | 0 | 0 | 97 |
2024-01-28 | 0 | 0 | 0 | 67 |
2024-01-29 | 1 | 3 | 0 | 60 |
2024-01-30 | 0 | 5 | 0 | 70 |
2024-01-31 | 1 | 11 | 0 | 77 |
2023 | 52 | 813 | 152 | 201 |
joulukuu 2023 | 5 | 84 | 0 | 77 |
marraskuu 2023 | 4 | 62 | 2 | 77 |
lokakuu 2023 | 8 | 91 | 2 | 159 |
2023-10-01 | 0 | 2 | 0 | 42 |
2023-10-02 | 0 | 0 | 0 | 56 |
2023-10-03 | 1 | 8 | 0 | 54 |
2023-10-04 | 0 | 1 | 0 | 64 |
2023-10-05 | 0 | 3 | 0 | 63 |
2023-10-06 | 1 | 8 | 0 | 55 |
2023-10-07 | 0 | 1 | 0 | 45 |
2023-10-08 | 0 | 3 | 0 | 54 |
2023-10-09 | 0 | 2 | 0 | 65 |
2023-10-10 | 1 | 2 | 0 | 60 |
2023-10-11 | 0 | 4 | 0 | 67 |
2023-10-12 | 0 | 2 | 0 | 51 |
2023-10-13 | 1 | 2 | 0 | 74 |
2023-10-14 | 0 | 2 | 0 | 48 |
2023-10-15 | 1 | 3 | 0 | 50 |
2023-10-16 | 0 | 3 | 0 | 47 |
2023-10-17 | 0 | 5 | 1 | 74 |
2023-10-18 | 0 | 4 | 0 | 47 |
2023-10-19 | 0 | 1 | 0 | 46 |
2023-10-20 | 0 | 1 | 0 | 159 |
2023-10-21 | 0 | 1 | 0 | 52 |
2023-10-22 | 0 | 0 | 1 | 67 |
2023-10-23 | 1 | 6 | 0 | 45 |
2023-10-24 | 1 | 5 | 0 | 59 |
2023-10-25 | 1 | 4 | 0 | 86 |
2023-10-26 | 0 | 2 | 0 | 59 |
2023-10-27 | 0 | 5 | 0 | 53 |
2023-10-28 | 0 | 4 | 0 | 46 |
2023-10-29 | 0 | 0 | 0 | 71 |
2023-10-30 | 0 | 4 | 0 | 68 |
2023-10-31 | 0 | 3 | 0 | 83 |
syyskuu 2023 | 4 | 94 | 0 | 86 |
elokuu 2023 | 2 | 93 | 4 | 130 |
2023-08-01 | 0 | 2 | 0 | 130 |
2023-08-02 | 0 | 1 | 0 | 99 |
2023-08-03 | 0 | 4 | 0 | 90 |
2023-08-04 | 0 | 0 | 0 | 79 |
2023-08-05 | 0 | 0 | 0 | 43 |
2023-08-06 | 0 | 2 | 0 | 71 |
2023-08-07 | 0 | 4 | 0 | 51 |
2023-08-08 | 0 | 4 | 2 | 72 |
2023-08-09 | 1 | 3 | 0 | 66 |
2023-08-10 | 0 | 4 | 0 | 68 |
2023-08-11 | 0 | 3 | 0 | 51 |
2023-08-12 | 0 | 3 | 0 | 107 |
2023-08-13 | 0 | 1 | 0 | 111 |
2023-08-14 | 1 | 8 | 0 | 118 |
2023-08-15 | 0 | 6 | 0 | 48 |
2023-08-16 | 0 | 4 | 1 | 59 |
2023-08-17 | 0 | 6 | 0 | 71 |
2023-08-18 | 0 | 2 | 0 | 73 |
2023-08-19 | 0 | 5 | 0 | 50 |
2023-08-20 | 0 | 6 | 0 | 122 |
2023-08-21 | 0 | 3 | 0 | 128 |
2023-08-22 | 0 | 1 | 0 | 84 |
2023-08-23 | 0 | 2 | 0 | 62 |
2023-08-24 | 0 | 1 | 0 | 54 |
2023-08-25 | 0 | 1 | 1 | 51 |
2023-08-26 | 0 | 2 | 0 | 50 |
2023-08-27 | 0 | 3 | 0 | 47 |
2023-08-28 | 0 | 5 | 0 | 46 |
2023-08-29 | 0 | 2 | 0 | 77 |
2023-08-30 | 0 | 1 | 0 | 86 |
2023-08-31 | 0 | 4 | 0 | 62 |
heinäkuu 2023 | 2 | 52 | 1 | 85 |
kesäkuu 2023 | 4 | 32 | 3 | 79 |
toukokuu 2023 | 4 | 41 | 1 | 98 |
2023-05-01 | 0 | 2 | 0 | 45 |
2023-05-02 | 1 | 7 | 0 | 68 |
2023-05-03 | 0 | 0 | 0 | 62 |
2023-05-04 | 0 | 2 | 0 | 58 |
2023-05-05 | 0 | 2 | 0 | 38 |
2023-05-06 | 0 | 0 | 0 | 38 |
2023-05-07 | 0 | 0 | 0 | 53 |
2023-05-08 | 0 | 0 | 0 | 54 |
2023-05-09 | 0 | 7 | 0 | 47 |
2023-05-10 | 0 | 2 | 0 | 61 |
2023-05-11 | 0 | 2 | 0 | 58 |
2023-05-12 | 0 | 0 | 0 | 50 |
2023-05-13 | 0 | 0 | 1 | 47 |
2023-05-14 | 0 | 0 | 0 | 45 |
2023-05-15 | 0 | 0 | 0 | 68 |
2023-05-16 | 0 | 1 | 0 | 66 |
2023-05-17 | 0 | 2 | 0 | 58 |
2023-05-18 | 0 | 1 | 0 | 60 |
2023-05-19 | 1 | 1 | 0 | 52 |
2023-05-20 | 0 | 2 | 0 | 53 |
2023-05-21 | 0 | 1 | 0 | 50 |
2023-05-22 | 0 | 0 | 0 | 98 |
2023-05-23 | 0 | 0 | 0 | 67 |
2023-05-24 | 0 | 1 | 0 | 92 |
2023-05-25 | 0 | 2 | 0 | 54 |
2023-05-26 | 0 | 0 | 0 | 65 |
2023-05-27 | 1 | 1 | 0 | 70 |
2023-05-28 | 0 | 1 | 0 | 56 |
2023-05-29 | 0 | 1 | 0 | 59 |
2023-05-30 | 1 | 1 | 0 | 56 |
2023-05-31 | 0 | 2 | 0 | 65 |
huhtikuu 2023 | 5 | 78 | 4 | 158 |
2023-04-01 | 0 | 2 | 0 | 71 |
2023-04-02 | 0 | 4 | 1 | 64 |
2023-04-03 | 0 | 0 | 0 | 65 |
2023-04-04 | 0 | 0 | 0 | 64 |
2023-04-05 | 0 | 5 | 0 | 58 |
2023-04-06 | 1 | 6 | 0 | 62 |
2023-04-07 | 0 | 4 | 2 | 77 |
2023-04-08 | 0 | 1 | 1 | 68 |
2023-04-09 | 2 | 3 | 0 | 54 |
2023-04-10 | 0 | 5 | 0 | 99 |
2023-04-11 | 0 | 6 | 0 | 79 |
2023-04-12 | 1 | 4 | 0 | 68 |
2023-04-13 | 0 | 8 | 0 | 152 |
2023-04-14 | 0 | 2 | 0 | 151 |
2023-04-15 | 0 | 0 | 0 | 158 |
2023-04-16 | 0 | 0 | 0 | 125 |
2023-04-17 | 0 | 3 | 0 | 97 |
2023-04-18 | 0 | 4 | 0 | 99 |
2023-04-19 | 0 | 3 | 0 | 91 |
2023-04-20 | 1 | 1 | 0 | 79 |
2023-04-21 | 0 | 1 | 0 | 130 |
2023-04-22 | 0 | 1 | 0 | 40 |
2023-04-23 | 0 | 1 | 0 | 75 |
2023-04-24 | 0 | 1 | 0 | 156 |
2023-04-25 | 0 | 2 | 0 | 70 |
2023-04-26 | 0 | 2 | 0 | 57 |
2023-04-27 | 0 | 0 | 0 | 51 |
2023-04-28 | 0 | 2 | 0 | 55 |
2023-04-29 | 0 | 3 | 0 | 53 |
2023-04-30 | 0 | 4 | 0 | 83 |
maaliskuu 2023 | 5 | 74 | 4 | 100 |
helmikuu 2023 | 4 | 32 | 3 | 109 |
2023-02-01 | 0 | 0 | 0 | 42 |
2023-02-03 | 0 | 3 | 0 | 64 |
2023-02-04 | 1 | 1 | 0 | 67 |
2023-02-05 | 0 | 0 | 0 | 68 |
2023-02-06 | 0 | 1 | 0 | 73 |
2023-02-07 | 0 | 3 | 0 | 81 |
2023-02-08 | 0 | 1 | 0 | 87 |
2023-02-09 | 1 | 2 | 0 | 109 |
2023-02-10 | 0 | 0 | 0 | 103 |
2023-02-11 | 0 | 0 | 0 | 73 |
2023-02-12 | 0 | 0 | 0 | 88 |
2023-02-13 | 0 | 0 | 0 | 99 |
2023-02-14 | 0 | 2 | 1 | 73 |
2023-02-15 | 0 | 3 | 0 | 66 |
2023-02-16 | 0 | 2 | 0 | 62 |
2023-02-17 | 0 | 1 | 0 | 74 |
2023-02-18 | 0 | 1 | 0 | 63 |
2023-02-19 | 0 | 0 | 0 | 93 |
2023-02-20 | 0 | 0 | 0 | 73 |
2023-02-21 | 0 | 2 | 1 | 75 |
2023-02-22 | 0 | 3 | 0 | 81 |
2023-02-23 | 0 | 0 | 0 | 96 |
2023-02-24 | 0 | 0 | 0 | 77 |
2023-02-25 | 1 | 1 | 0 | 77 |
2023-02-26 | 1 | 1 | 1 | 61 |
2023-02-27 | 0 | 4 | 0 | 72 |
2023-02-28 | 0 | 1 | 0 | 63 |
tammikuu 2023 | 5 | 80 | 128 | 201 |
2023-01-01 | 0 | 3 | 2 | 165 |
2023-01-02 | 0 | 2 | 0 | 201 |
2023-01-03 | 0 | 7 | 1 | 192 |
2023-01-04 | 0 | 1 | 0 | 162 |
2023-01-05 | 0 | 5 | 1 | 179 |
2023-01-06 | 0 | 0 | 2 | 177 |
2023-01-07 | 0 | 5 | 0 | 87 |
2023-01-08 | 0 | 0 | 3 | 78 |
2023-01-09 | 0 | 1 | 1 | 76 |
2023-01-10 | 0 | 3 | 10 | 79 |
2023-01-11 | 1 | 6 | 12 | 78 |
2023-01-12 | 0 | 6 | 3 | 64 |
2023-01-13 | 0 | 4 | 3 | 55 |
2023-01-14 | 0 | 1 | 0 | 56 |
2023-01-15 | 0 | 0 | 1 | 56 |
2023-01-16 | 0 | 3 | 0 | 69 |
2023-01-17 | 1 | 5 | 0 | 62 |
2023-01-18 | 0 | 2 | 1 | 67 |
2023-01-19 | 0 | 0 | 0 | 57 |
2023-01-20 | 0 | 7 | 2 | 59 |
2023-01-21 | 0 | 0 | 1 | 84 |
2023-01-22 | 1 | 1 | 0 | 71 |
2023-01-23 | 0 | 1 | 0 | 66 |
2023-01-24 | 0 | 4 | 0 | 66 |
2023-01-25 | 1 | 4 | 2 | 78 |
2023-01-26 | 0 | 5 | 2 | 74 |
2023-01-27 | 0 | 0 | 0 | 82 |
2023-01-28 | 0 | 1 | 4 | 59 |
2023-01-29 | 0 | 0 | 16 | 75 |
2023-01-30 | 1 | 1 | 50 | 93 |
2023-01-31 | 0 | 2 | 11 | 94 |
2022 | 58 | 1,155 | 2,140 | 267 |
joulukuu 2022 | 4 | 126 | 52 | 226 |
marraskuu 2022 | 4 | 80 | 103 | 177 |
lokakuu 2022 | 1 | 36 | 349 | 267 |
syyskuu 2022 | 6 | 72 | 78 | 223 |
elokuu 2022 | 9 | 81 | 189 | 262 |
heinäkuu 2022 | 5 | 74 | 286 | 216 |
2022-07-01 | 0 | 3 | 4 | 102 |
2022-07-02 | 1 | 3 | 4 | 98 |
2022-07-03 | 0 | 0 | 7 | 97 |
2022-07-04 | 0 | 6 | 1 | 77 |
2022-07-05 | 1 | 2 | 4 | 92 |
2022-07-06 | 0 | 0 | 1 | 90 |
2022-07-07 | 0 | 0 | 5 | 183 |
2022-07-08 | 0 | 6 | 5 | 190 |
2022-07-09 | 0 | 0 | 5 | 189 |
2022-07-10 | 0 | 5 | 2 | 169 |
2022-07-11 | 0 | 6 | 3 | 170 |
2022-07-12 | 0 | 9 | 4 | 155 |
2022-07-13 | 0 | 0 | 5 | 197 |
2022-07-14 | 0 | 1 | 4 | 200 |
2022-07-15 | 0 | 0 | 6 | 169 |
2022-07-16 | 0 | 1 | 5 | 174 |
2022-07-17 | 0 | 1 | 3 | 178 |
2022-07-18 | 0 | 1 | 8 | 164 |
2022-07-19 | 0 | 0 | 5 | 160 |
2022-07-20 | 0 | 2 | 5 | 160 |
2022-07-21 | 0 | 0 | 3 | 190 |
2022-07-22 | 0 | 1 | 2 | 182 |
2022-07-23 | 0 | 1 | 19 | 216 |
2022-07-24 | 0 | 0 | 11 | 179 |
2022-07-25 | 0 | 0 | 15 | 169 |
2022-07-26 | 0 | 0 | 3 | 169 |
2022-07-27 | 0 | 1 | 2 | 137 |
2022-07-28 | 3 | 20 | 69 | 165 |
2022-07-29 | 0 | 2 | 68 | 178 |
2022-07-30 | 0 | 1 | 2 | 138 |
2022-07-31 | 0 | 2 | 6 | 137 |
kesäkuu 2022 | 5 | 52 | 323 | 240 |
2022-06-01 | 0 | 1 | 3 | 74 |
2022-06-02 | 0 | 1 | 3 | 97 |
2022-06-03 | 0 | 1 | 2 | 92 |
2022-06-04 | 0 | 4 | 3 | 88 |
2022-06-05 | 0 | 2 | 2 | 93 |
2022-06-06 | 1 | 2 | 2 | 105 |
2022-06-07 | 0 | 2 | 2 | 120 |
2022-06-08 | 0 | 1 | 2 | 102 |
2022-06-09 | 0 | 1 | 6 | 97 |
2022-06-10 | 0 | 0 | 4 | 95 |
2022-06-11 | 0 | 0 | 7 | 100 |
2022-06-12 | 0 | 3 | 6 | 105 |
2022-06-13 | 0 | 1 | 8 | 96 |
2022-06-14 | 0 | 1 | 4 | 85 |
2022-06-15 | 0 | 0 | 7 | 127 |
2022-06-16 | 0 | 0 | 5 | 91 |
2022-06-17 | 0 | 2 | 6 | 89 |
2022-06-18 | 0 | 0 | 123 | 79 |
2022-06-19 | 1 | 3 | 4 | 96 |
2022-06-20 | 0 | 1 | 3 | 103 |
2022-06-21 | 0 | 0 | 7 | 88 |
2022-06-22 | 1 | 4 | 1 | 93 |
2022-06-23 | 0 | 10 | 4 | 99 |
2022-06-24 | 0 | 0 | 4 | 100 |
2022-06-25 | 0 | 0 | 7 | 94 |
2022-06-26 | 2 | 4 | 5 | 88 |
2022-06-27 | 0 | 0 | 84 | 95 |
2022-06-28 | 0 | 0 | 3 | 161 |
2022-06-29 | 0 | 7 | 2 | 121 |
2022-06-30 | 0 | 1 | 4 | 240 |
toukokuu 2022 | 4 | 55 | 414 | 122 |
2022-05-01 | 0 | 2 | 7 | 93 |
2022-05-02 | 0 | 1 | 2 | 95 |
2022-05-03 | 0 | 7 | 6 | 88 |
2022-05-04 | 0 | 1 | 1 | 109 |
2022-05-05 | 0 | 4 | 2 | 92 |
2022-05-06 | 0 | 0 | 2 | 94 |
2022-05-07 | 0 | 2 | 1 | 92 |
2022-05-08 | 0 | 2 | 2 | 108 |
2022-05-09 | 0 | 3 | 3 | 100 |
2022-05-10 | 0 | 0 | 1 | 102 |
2022-05-11 | 0 | 2 | 3 | 118 |
2022-05-12 | 1 | 2 | 296 | 114 |
2022-05-13 | 0 | 0 | 2 | 89 |
2022-05-14 | 0 | 0 | 2 | 93 |
2022-05-15 | 0 | 3 | 5 | 100 |
2022-05-16 | 0 | 1 | 4 | 122 |
2022-05-17 | 0 | 1 | 7 | 97 |
2022-05-18 | 0 | 0 | 4 | 87 |
2022-05-19 | 0 | 1 | 6 | 87 |
2022-05-20 | 1 | 1 | 7 | 83 |
2022-05-21 | 0 | 1 | 3 | 105 |
2022-05-22 | 0 | 1 | 4 | 105 |
2022-05-23 | 0 | 3 | 3 | 98 |
2022-05-24 | 0 | 3 | 3 | 110 |
2022-05-25 | 0 | 2 | 11 | 93 |
2022-05-26 | 1 | 1 | 8 | 90 |
2022-05-27 | 0 | 5 | 8 | 112 |
2022-05-28 | 1 | 4 | 3 | 97 |
2022-05-29 | 0 | 0 | 4 | 106 |
2022-05-30 | 0 | 1 | 1 | 93 |
2022-05-31 | 0 | 1 | 3 | 84 |
huhtikuu 2022 | 6 | 79 | 105 | 124 |
2022-04-01 | 0 | 2 | 1 | 109 |
2022-04-02 | 0 | 2 | 4 | 100 |
2022-04-03 | 0 | 2 | 1 | 120 |
2022-04-04 | 0 | 0 | 4 | 121 |
2022-04-05 | 0 | 1 | 3 | 124 |
2022-04-06 | 3 | 7 | 7 | 93 |
2022-04-07 | 0 | 0 | 4 | 89 |
2022-04-08 | 0 | 3 | 3 | 100 |
2022-04-09 | 0 | 2 | 2 | 94 |
2022-04-10 | 0 | 2 | 7 | 106 |
2022-04-11 | 1 | 3 | 8 | 94 |
2022-04-12 | 1 | 2 | 3 | 88 |
2022-04-13 | 0 | 2 | 4 | 93 |
2022-04-14 | 0 | 2 | 4 | 95 |
2022-04-15 | 1 | 7 | 2 | 90 |
2022-04-16 | 0 | 6 | 4 | 100 |
2022-04-17 | 0 | 1 | 6 | 100 |
2022-04-18 | 0 | 1 | 2 | 110 |
2022-04-19 | 0 | 4 | 4 | 109 |
2022-04-20 | 0 | 1 | 2 | 93 |
2022-04-21 | 0 | 7 | 4 | 123 |
2022-04-22 | 0 | 2 | 2 | 114 |
2022-04-23 | 0 | 0 | 5 | 94 |
2022-04-24 | 0 | 0 | 5 | 100 |
2022-04-25 | 0 | 2 | 4 | 93 |
2022-04-26 | 0 | 0 | 0 | 97 |
2022-04-27 | 0 | 5 | 1 | 98 |
2022-04-28 | 0 | 9 | 4 | 98 |
2022-04-29 | 0 | 1 | 2 | 103 |
2022-04-30 | 0 | 3 | 3 | 89 |
maaliskuu 2022 | 4 | 124 | 59 | 141 |
2022-03-01 | 0 | 10 | 5 | 109 |
2022-03-02 | 1 | 16 | 2 | 112 |
2022-03-03 | 0 | 6 | 2 | 103 |
2022-03-04 | 0 | 4 | 3 | 106 |
2022-03-05 | 1 | 10 | 0 | 123 |
2022-03-06 | 0 | 6 | 0 | 108 |
2022-03-07 | 0 | 1 | 1 | 112 |
2022-03-08 | 0 | 1 | 1 | 117 |
2022-03-09 | 0 | 4 | 2 | 114 |
2022-03-10 | 0 | 10 | 4 | 110 |
2022-03-11 | 0 | 3 | 2 | 141 |
2022-03-12 | 0 | 3 | 0 | 120 |
2022-03-13 | 0 | 4 | 3 | 120 |
2022-03-14 | 0 | 4 | 0 | 106 |
2022-03-15 | 0 | 3 | 2 | 104 |
2022-03-16 | 0 | 6 | 4 | 99 |
2022-03-17 | 0 | 2 | 0 | 112 |
2022-03-18 | 0 | 0 | 2 | 105 |
2022-03-19 | 0 | 1 | 1 | 108 |
2022-03-20 | 0 | 11 | 3 | 109 |
2022-03-21 | 0 | 2 | 5 | 114 |
2022-03-22 | 0 | 1 | 2 | 98 |
2022-03-23 | 2 | 4 | 1 | 109 |
2022-03-24 | 0 | 1 | 2 | 101 |
2022-03-25 | 0 | 2 | 2 | 133 |
2022-03-26 | 0 | 2 | 2 | 109 |
2022-03-27 | 0 | 2 | 1 | 107 |
2022-03-28 | 0 | 0 | 1 | 105 |
2022-03-29 | 0 | 3 | 1 | 97 |
2022-03-30 | 0 | 0 | 1 | 94 |
2022-03-31 | 0 | 2 | 4 | 96 |
helmikuu 2022 | 5 | 176 | 96 | 164 |
2022-02-01 | 0 | 4 | 8 | 120 |
2022-02-02 | 0 | 4 | 10 | 101 |
2022-02-03 | 0 | 2 | 6 | 119 |
2022-02-04 | 0 | 16 | 7 | 120 |
2022-02-05 | 0 | 10 | 3 | 99 |
2022-02-06 | 0 | 9 | 0 | 124 |
2022-02-07 | 0 | 8 | 6 | 115 |
2022-02-08 | 1 | 8 | 2 | 133 |
2022-02-09 | 0 | 0 | 6 | 114 |
2022-02-10 | 0 | 7 | 2 | 140 |
2022-02-11 | 0 | 3 | 5 | 121 |
2022-02-12 | 0 | 2 | 4 | 103 |
2022-02-13 | 2 | 10 | 3 | 112 |
2022-02-14 | 0 | 3 | 1 | 113 |
2022-02-15 | 0 | 1 | 3 | 110 |
2022-02-16 | 0 | 1 | 2 | 118 |
2022-02-17 | 0 | 3 | 2 | 104 |
2022-02-18 | 1 | 13 | 0 | 130 |
2022-02-19 | 0 | 2 | 5 | 109 |
2022-02-20 | 0 | 7 | 2 | 106 |
2022-02-21 | 0 | 7 | 3 | 99 |
2022-02-22 | 0 | 21 | 5 | 126 |
2022-02-23 | 0 | 4 | 3 | 164 |
2022-02-24 | 0 | 7 | 1 | 107 |
2022-02-25 | 0 | 5 | 1 | 113 |
2022-02-26 | 0 | 9 | 4 | 124 |
2022-02-27 | 0 | 9 | 1 | 112 |
2022-02-28 | 1 | 1 | 1 | 106 |
tammikuu 2022 | 5 | 200 | 86 | 160 |
2021 | 62 | 1,334 | 842 | 342 |
joulukuu 2021 | 5 | 94 | 70 | 194 |
marraskuu 2021 | 3 | 85 | 114 | 133 |
lokakuu 2021 | 2 | 109 | 101 | 147 |
syyskuu 2021 | 4 | 48 | 112 | 195 |
elokuu 2021 | 4 | 121 | 160 | 151 |
2021-08-01 | 0 | 2 | 6 | 115 |
2021-08-02 | 0 | 2 | 3 | 102 |
2021-08-03 | 0 | 1 | 7 | 105 |
2021-08-04 | 0 | 2 | 2 | 86 |
2021-08-05 | 1 | 2 | 4 | 96 |
2021-08-06 | 0 | 4 | 4 | 100 |
2021-08-07 | 1 | 1 | 4 | 100 |
2021-08-08 | 0 | 0 | 4 | 97 |
2021-08-09 | 0 | 1 | 5 | 99 |
2021-08-10 | 0 | 6 | 4 | 103 |
2021-08-11 | 0 | 1 | 4 | 92 |
2021-08-12 | 0 | 2 | 6 | 93 |
2021-08-13 | 0 | 2 | 5 | 94 |
2021-08-14 | 1 | 1 | 4 | 98 |
2021-08-15 | 0 | 2 | 9 | 117 |
2021-08-16 | 1 | 12 | 8 | 106 |
2021-08-17 | 0 | 6 | 3 | 103 |
2021-08-18 | 0 | 6 | 0 | 116 |
